Tyler Market Report
$435,073
AVERAGE PRICE OF 810 HOMES$165,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,534,341
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$465,556
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$746,808
AVERAGE PRICE OF 117 HOMES WITH A POOL$360,150
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $435,073 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $299,900 |
| 2 bedrooms | $250,611 |
| 3 bedrooms | $314,731 |
| 4 bedrooms | $573,074 |
| 5 bedrooms | $916,787 |
Tyler Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 847 | 866 | 863 | 901 | 942 |
| Average Price | $435,600 | $431,037 | $432,950 | $436,500 | $444,024 |
| Avg Price Change | +1.06% | -0.44% | -0.82% | -1.72% | +0.82% |
| Median Price | $346,756 | $348,996 | $349,925 | $349,787 | $360,291 |
| Med Price Change | -0.65% | -0.27% | +0.04% | -3.00% | -0.94% |
| Avg Bedrooms | 3.38 beds | 3.4 beds | 3.42 beds | 3.4 beds | 3.4 beds |
| Avg Bathrooms | 2.26 baths | 2.27 baths | 2.28 baths | 2.28 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tyler Legacy | 425 | $466,668 | 90 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 810 | $435,073 | 95 days |
| Distressed Homes | 2 | $165,000 | 79 days |
| Multi-Million Dollar Homes | 47 | $1,534,341 | 114 days |
| Newly Built Homes | 155 | $465,556 | 86 days |
| Homes with a Pool | 117 | $746,808 | 95 days |
| Reduced Price Homes | 26 | $360,150 | 91 days |

