Bullard Market Report
$441,897
AVERAGE PRICE OF 178 HOMES$1,565,269
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$419,577
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$957,808
AVERAGE PRICE OF 12 HOMES WITH A POOL$469,974
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $441,897 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.47 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $133,000 |
3 bedrooms | $591,291 |
4 bedrooms | $547,586 |
5 bedrooms | $616,900 |
Bullard Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 142 | 127 | 111 | 126 |
Average Price | n/a | $445,024 | $455,556 | $498,399 | $522,871 |
Avg Price Change | n/a | -2.37% | -9.40% | -4.91% | n/a |
Median Price | n/a | $346,121 | $363,152 | $360,524 | $357,750 |
Med Price Change | n/a | -4.92% | +0.73% | +0.78% | n/a |
Avg Bedrooms | n/a | 2.12 beds | 2.25 beds | 2.2 beds | 2.39 beds |
Avg Bathrooms | n/a | 1.46 baths | 1.57 baths | 1.58 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 170 | $436,775 | 39 days |
Jacksonvil | 2 | $384,500 | 48 days |
Jacksonville | 2 | $345,750 | 43 days |
Tyler Legacy | 2 | $505,750 | 32 days |
Whitehouse | 1 | $435,000 | 223 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $441,897 | 40 days |
Multi-Million Dollar Homes | 14 | $1,565,269 | 82 days |
Newly Built Homes | 55 | $419,577 | 36 days |
Homes with a Pool | 12 | $957,808 | 59 days |
Reduced Price Homes | 4 | $469,974 | 38 days |